Alles für den Gast Wien
International Trade Fair for the Catering, Restaurant and Hotel Trade
| Country: | Austria |
|
|---|---|---|
| City: | Vienna | |
| Venue: | Messe Wien | |
| Date: |
|
|---|
| Show type: | International |
|---|---|
| 1st year of show: | 2002 |
| Frequency: | Annual |
| Open to: | Trade visitors |
| Exhibits/main sectors: | Non-Food: Big kitchens, deep freeze technology, hotel and restaurant equipment and machines, furniture, occupational hygiene, IT systems and software, technical equipment for common feeding, table art, amusement machines, interior design, garden design. Food and Beverages: dairy products, frozen food, confectionery, diet products, convenience products, pasta, herbs, spices and oils, beer, coffee and tea, energy drinks, alcoholic and non-alcoholic drinks. Advertising articles and means. With Degusta - Trade Fair for Frozen Food and Temperature Controlled Convenience Products: convenience food equipment, production and distribution. Since 2008 with Wine-Lounge |
|---|---|
| Business sectors: | Food, Beverages, Hotel, Restaurant |
| Statistics: | Data of 2009 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Exhibitors' profile: | Exhibitors from 12 countries. Service companies, retailers, specialist publishers, wholesalers, manufacturers, importers / agencies / general dealership, distributors | |||||||||||||||||||||||||
| Visitors' profile: | Visitors from 21 countries. Trade visitors of the gastronomy and accomodation sector, communal catering, importers, traders, sales agents, wholesalers of beverages, bakers, butchers Analysis of attendance available |
| Organisers: |
Reed Exhibitions Messe Wien Postfach 277 1021 Wien, Austria Phone: +43 (0)1/72720-0 Fax: +43 (0)1/72720-4709 Web: http://www.messe.at E-Mail: |
|
|---|---|---|
| Member of: MA CEFA UFI | ||
| Contact: |
||
Special feature: Design/Scene
Square shapes contrasted with playful details. The size of the trade fair stand is of no consequence. Scene presents some particularly effective appearances that attracted attention with their unusual materials.
Business
Expobusiness congress: visions on trade fairs in 2020
Social media, visions, benchmarking, discussions, workshops - the 2nd expobusiness congress promises professional know-how for the B2B business.
Focus on Switzerland
New competition, new structures
Two organisers, two trade fairs, one theme: Competition for the right meeting place for the technology sector has broken out in Switzerland.
On the job
AV media: the art of audio-visual experience
If applied selectively, audiovisual media can make for exciting effects or even make an event. But the attraction must suit the character of the event and the visitor’s experience is paramount.
Chinese carrier Hainan Airlines is now operating direct flights three times a week between Brussels Airport and Shanghai Pudong International Airport. The launch of the new route coincides with Shanghai 2010 Expo, which will run until October 31.













