Viparis is launching a calculator to measure the carbon footprint of exhibitions, conventions and events. The tool takes into consideration the type of event, special features of the Viparis premises and organisers' actions from planning through to implementation. Using the calculator makes it possible to identify the event factors with the greatest environmental impact.
Stone+tec
International Trade Fair Natural Stone and Stoneprocessing Technology
| Country: | Germany |
|
|---|---|---|
| State: | Bavaria | |
| City: | Nuremberg | |
| Venue: | Messezentrum Nürnberg | |
| Show map | ||
| Date: |
|
|---|
| Show type: | Leading Int'l Trade Fair |
|---|---|
| 1st year of show: | 1979 |
| Frequency: | Biennial |
| Open to: | The public |
| Exhibits/main sectors: | Natural stone: natural stone for interior use / facades and exterior use (all types of stone and processing), fixing / maintenance / preservation and restoration of natural stone, industrial safety and environmental protection, services, trade press, associations - Technology: machinery, plant and tools for quarrying natural stone, for processing natural stone, for moving and installing natural stone and for manufacturing diamond tools, conveying, transport, packaging - Gravestones and accessories: natural stone for graveyards, grave design and decoration |
|---|---|
| Business sectors: | Building, Construction, Stones, Minerals |
| Statistics: | Data of 2009 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
| Exhibitors' profile: | Exhibitors from 44 countries | ||||||||||||||||||||
| Visitors' profile: | Firms involved in the quarrying, working and finishing of natural stone, stonemason and building contractors, architects and planning organisations, commercial contract awarding organisations, building administration offices, garden and landscape construction companies, restorers, authorities concerned with the care of monuments Analysis of attendance available |
| Show specific e-mail: | stone-tec@nuernbergmesse.de | |
|---|---|---|
| Further information: | http://www.stone-tec.com | |
| Organisers: |
NürnbergMesse GmbH Messezentrum 90471 Nürnberg, Germany Phone: +49 (0)911/8606-0 Fax: +49 (0)911/8606-8228 Web: http://www.nuernbergmesse.de E-Mail: |
|
| Member of: EMECA | ||
| Contact: |
||
Special feature: fairs and the media
Social media platforms are revolutionising communication at and about fairs. Organisers can benefit by listening to their visitors and exhibitors can set out their stalls above and beyond the trade show proper.
Business: Maurer-Atmos: sell, sell, sell
Practical approach with the focus on the product: Maurer-Atmos presented a new concept at Iffa. The trade fair is not only for image promotion, but above all for selling.
Focus on Spain: Fairs see light at the end of the tunnel
The Spanish are particularly hard hit by the current weakness in the domestic market. The property market slump, coupled with the global financial and economic crisis, was a particularly dangerous combination, drawing the country into deep recession.
Design: From drawing board to reality
Getting the materials right is essential to the success of a building project. Hannes Bäuerle and Joachim Stumpp collected innovative solutions, which are beautifully presented in their latest book.












