Tradeshow-Update
m+a Know-how
Mailing enhancers
Ruby rubber ducks and emerald popcorn
The skilled use of advertising materials as mailing enhancers and at tradeshows ensures a high level of attention - as long as the concept is right.
PSI Paris
International Exhibition for Advertising Specialties + Textile
| Country: | France |
Update:
Exhibition cancelled - no new dates available to the editors |
|---|---|---|
| City: | Paris | |
| Venue: | Paris Porte de Versailles | |
| Date: |
|
|---|
| Show type: | International |
|---|---|
| 1st year of show: | 1999 |
| Frequency: | Annual |
| Open to: | Trade visitors |
| Exhibits/main sectors: | Advertising specialties, premiums, promotional and business gifts, incentives, imprinting and labelling equipment and technology, services for the promotional products industry |
|---|---|
| Business sectors: | Advertising, Marketing, Incentives, Premiums |
| Statistics: | Data of 2009 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
| Exhibitors' profile: | Exhibitors from 11 countries. Manufacturers and importers of promotional articles and premiums from all product segments | ||||||||||||||||||||
| Visitors' profile: | Visitors from abroad: 11%. Distributors and full service agencies of the promotional products industry (only PSI members and authorised visitors from the promotional products industry) Analysis of attendance available |
| Show specific e-mail: | info@psionline.de | |
|---|---|---|
| Further information: | http://www.psionline.de | |
| Organisers: |
Reed Expositions France 52 / 54, quai de Dion-Bouton, CS 80001 92806 Puteaux Cedex, France Phone: +33 (0)1/47.56.50.00 Fax: +33 (0)1/47.56.14.40 |
|
| Member of: UFI | ||
| Contact: |
||
|
PSI Promotional Product Service Institute, Niederlassung der Reed Exhibitions Deutschland GmbH Postfach 101642 40007 Düsseldorf, Germany Phone: +49 (0)211/90191-0 Fax: +49 (0)211/90191-170 Web: http://www.psionline.de E-Mail: |
||
| Member of: UFI | ||




