SMART - Automation Austria
Trade Fair for Industrial Automation
| Country: | Austria |
|
|---|---|---|
| City: | Linz | |
| Venue: | Design Center Linz | |
| Date: |
|
|---|
| Show type: | Regional |
|---|---|
| 1st year of show: | 2000 |
| Frequency: | Biennial |
| Open to: | Trade visitors |
| Exhibits/main sectors: | Drive engineering (electrical/mechanical), automated handling, operation and observation, visualisation technology, services, engineering, field and factory bus systems, industrial electronics, assembly and operation technology, pneumatics for automation, sensor technology, industrial image processing, measuring technology, control technology SPS/IPC, drive engineering, process control equipment |
|---|---|
| Business sectors: | Automation, Robotics, Manufacturing Technology, Production Engineering, Material Handling |
| Statistics: | Data of 2009 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Exhibitors' profile: | Direct exhibitors from 8 countries | |||||||||||||||||||||||||
| Visitors' profile: | Planners, constructors, managers, operation and production managers, service provision specialists, purchasing managers, marketing and distribution managers, computer and IT managers for: machine and plant construction, technical offices, electronics / electrics, automobile and automotive supply industries, metal processing, plastics and chemical industries, wood processing, food industry |
| Organisers: |
Reed Exhibitions Messe Salzburg Postfach 285 5021 Salzburg, Austria Phone: +43 (0)662/4477-0 Fax: +43 (0)662/4477-4809 Web: http://www.reedexpo.at E-Mail: |
|
|---|---|---|
| Member of: MA UFI | ||
| Contact: |
||
Special feature: Design/Scene
Square shapes contrasted with playful details. The size of the trade fair stand is of no consequence. Scene presents some particularly effective appearances that attracted attention with their unusual materials.
Business
Expobusiness congress: visions on trade fairs in 2020
Social media, visions, benchmarking, discussions, workshops - the 2nd expobusiness congress promises professional know-how for the B2B business.
Focus on Switzerland
New competition, new structures
Two organisers, two trade fairs, one theme: Competition for the right meeting place for the technology sector has broken out in Switzerland.
On the job
AV media: the art of audio-visual experience
If applied selectively, audiovisual media can make for exciting effects or even make an event. But the attraction must suit the character of the event and the visitor’s experience is paramount.
Chinese carrier Hainan Airlines is now operating direct flights three times a week between Brussels Airport and Shanghai Pudong International Airport. The launch of the new route coincides with Shanghai 2010 Expo, which will run until October 31.












