Tradeshow-Update
m+a Know-how
Mailing enhancers
Ruby rubber ducks and emerald popcorn
The skilled use of advertising materials as mailing enhancers and at tradeshows ensures a high level of attention - as long as the concept is right.
IFDTEX
International Food Drink Technology Exhibition
| Country: | Greece |
|
|---|---|---|
| City: | Athens | |
| Venue: | METROPOLITAN EXPO | |
| Date: |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibit space cost (per sqm): |
|
| Show type: | International |
|---|---|
| Frequency: | Annual |
| Open to: | Trade visitors by invitation |
| Exhibits/main sectors: | FOOD SECTION: food, catering, milk and dairy and processed products (TINS), pasta, frozen products, meat, sausages, fishery, poultry, sauce and soup, raw materials, promotion, bakery, confectionery, traditional, biological and cooperative products Mediterranean food, spices and herbs, fruit and vegetable, Haccp. DRINKS SECTION: alcoholic drinks, beer, wine, Ouzo, coffee, soft drinks, juices, mineral water, energy drinks. TECHNOLOGY & MACHINERY: industrial equipment and refrigeration, hotel equipment, commercial vehicles, shop fittings, storage, packaging machines and materials, bottling machines, computer systems, logistics, barcode, promotional tools, vending machines, investment, telecommunications, Internet services, education, chemicals. With bakery and confectionary Section |
|---|---|
| Business sectors: | Food Processing, Food, Beverages |
| Statistics: | Data of 2009 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Exhibitors' profile: | 36% food, 34% alcoholic drinks-coffees-soft drinks-wines, 30% technology machinery | |||||||||||||||||||||||||
| Visitors' profile: | 86.8% trade visitors, 13.2% from abroad. F & B managers (hotels and restaurants), butcheries-bakeries owners, catering, retail-wholesale traders from F & D companies / representatives / distributors /suppliers of aircrafts-public buildings, embassadors, buyers from all sectors of S/M, financial and commercial specialists, executives from industry, chiefs, professional cooking schools |
| Organisers: |
Mack Brooks Hellas SA 210, Mesogion Ave. & 2, Imittou Str., Holargos 15561 Athinai, Greece Phone: +30 210/6564411-7 Fax: +30 210/6564410 |
|
|---|---|---|




