IFDTEX
International Food Drink Technology Exhibition
| Country: | Greece |
|
|---|---|---|
| City: | Athens | |
| Venue: | METROPOLITAN EXPO | |
| Date: |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibit space cost (per sqm): |
|
| Show type: | International |
|---|---|
| Frequency: | Annual |
| Open to: | Trade visitors by invitation |
| Exhibits/main sectors: | FOOD SECTION: food, catering, milk and dairy and processed products (TINS), pasta, frozen products, meat, sausages, fishery, poultry, sauce and soup, raw materials, promotion, bakery, confectionery, traditional, biological and cooperative products Mediterranean food, spices and herbs, fruit and vegetable, Haccp. DRINKS SECTION: alcoholic drinks, beer, wine, Ouzo, coffee, soft drinks, juices, mineral water, energy drinks. TECHNOLOGY & MACHINERY: industrial equipment and refrigeration, hotel equipment, commercial vehicles, shop fittings, storage, packaging machines and materials, bottling machines, computer systems, logistics, barcode, promotional tools, vending machines, investment, telecommunications, Internet services, education, chemicals. With bakery and confectionary Section |
|---|---|
| Business sectors: | Food Processing, Food, Beverages |
| Statistics: | Data of 2009 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Exhibitors' profile: | 36% food, 34% alcoholic drinks-coffees-soft drinks-wines, 30% technology machinery | |||||||||||||||||||||||||
| Visitors' profile: | 86.8% trade visitors, 13.2% from abroad. F & B managers (hotels and restaurants), butcheries-bakeries owners, catering, retail-wholesale traders from F & D companies / representatives / distributors /suppliers of aircrafts-public buildings, embassadors, buyers from all sectors of S/M, financial and commercial specialists, executives from industry, chiefs, professional cooking schools |
| Organisers: |
Mack Brooks Hellas SA 210, Mesogion Ave. & 2, Imittou Str., Holargos 15561 Athinai, Greece Phone: +30 210/6564411-7 Fax: +30 210/6564410 |
|
|---|---|---|
Special feature: Design/Scene
Square shapes contrasted with playful details. The size of the trade fair stand is of no consequence. Scene presents some particularly effective appearances that attracted attention with their unusual materials.
Business
Expobusiness congress: visions on trade fairs in 2020
Social media, visions, benchmarking, discussions, workshops - the 2nd expobusiness congress promises professional know-how for the B2B business.
Focus on Switzerland
New competition, new structures
Two organisers, two trade fairs, one theme: Competition for the right meeting place for the technology sector has broken out in Switzerland.
On the job
AV media: the art of audio-visual experience
If applied selectively, audiovisual media can make for exciting effects or even make an event. But the attraction must suit the character of the event and the visitor’s experience is paramount.
Chinese carrier Hainan Airlines is now operating direct flights three times a week between Brussels Airport and Shanghai Pudong International Airport. The launch of the new route coincides with Shanghai 2010 Expo, which will run until October 31.













