FachPack
Trade Fair for Packaging Solutions, together with PrintPack (Packaging Finishing) and LogIntern (Packaging Logistics)
| Country: | Germany |
|
|---|---|---|
| State: | Bavaria | |
| City: | Nuremberg | |
| Venue: | Messezentrum Nürnberg | |
| Show map | ||
| Date: |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibit space cost (per sqm): |
|
| Show type: | International |
|---|---|
| 1st year of show: | 1979 |
| Frequency: | Annual (except 2011) |
| Open to: | Trade visitors |
| Exhibits/main sectors: | FachPack: packaging materials and supplies, packaging ancillaries, packaging machinery, labelling and marking equipment, monitoring and test equipment, palletizing equipment, packaging recycling, services for packaging and labelling technology - PrintPack: pre-press and packaging design, package and label printing, processing, packaging supplies production, print processing, services - LogIntern: conveying systems, storage and order-picking systems, loading systems, ancillary loading / transport and storage equipment, control and information systems and software for intralogistics, identification, coding and product security systems, services for intralogistics |
|---|---|
| Business sectors: | Graphic Arts, Paper, Printing, Reprography, Packaging |
| Statistics: | Data of 2009 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Exhibitors' profile: | Exhibitors from 33 countries | |||||||||||||||||||||||||
| Visitors' profile: | Experts for packaging from production, marketing and sales from the packaging industry, mail order business and promotion sector from the FRG and Europe |
| Show specific e-mail: | fachpack@nuernbergmesse.de | printpack@nuernbergmesse.de | logintern@nuernbergmesse.de | |
|---|---|---|
| Further information: | http://www.fachpack.de | |
| Organisers: |
NürnbergMesse GmbH Messezentrum 90471 Nürnberg, Germany Phone: +49 (0)911/8606-0 Fax: +49 (0)911/8606-8228 Web: http://www.nuernbergmesse.de E-Mail: |
|
| Member of: EMECA | ||
| Contact: |
||
Special feature: Design/Scene
Square shapes contrasted with playful details. The size of the trade fair stand is of no consequence. Scene presents some particularly effective appearances that attracted attention with their unusual materials.
Business
Expobusiness congress: visions on trade fairs in 2020
Social media, visions, benchmarking, discussions, workshops - the 2nd expobusiness congress promises professional know-how for the B2B business.
Focus on Switzerland
New competition, new structures
Two organisers, two trade fairs, one theme: Competition for the right meeting place for the technology sector has broken out in Switzerland.
On the job
AV media: the art of audio-visual experience
If applied selectively, audiovisual media can make for exciting effects or even make an event. But the attraction must suit the character of the event and the visitor’s experience is paramount.
Chinese carrier Hainan Airlines is now operating direct flights three times a week between Brussels Airport and Shanghai Pudong International Airport. The launch of the new route coincides with Shanghai 2010 Expo, which will run until October 31.













