Viparis is launching a calculator to measure the carbon footprint of exhibitions, conventions and events. The tool takes into consideration the type of event, special features of the Viparis premises and organisers' actions from planning through to implementation. Using the calculator makes it possible to identify the event factors with the greatest environmental impact.
REKLAMA
International Specialized Exhibition for Advertising
| Country: | Russia |
|
|---|---|---|
| City: | Moscow | |
| Venue: | Expocentr, Krasnaja Presnja | |
| Show map | ||
| Date: |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibit space cost (per sqm): |
|
| Show type: | International |
|---|---|
| Member of: | UFI |
| 1st year of show: | 1988 |
| Frequency: | Annual |
| Open to: | Trade visitors |
| Exhibits/main sectors: | OUTDOOR ADVERTISING: outdoor advertising, party-walls, panels, city-format, city advertising, banners, signs and pointers, city furniture, electronic displays, video walls, advertising on public transportation. ADVERTISING GRAPHIC ARTS: advertising printing / equipment and materials, pre-printing, printing and finishing equipment, large-format plotters and cutters, consumption materials for advertising and decoration, paper and cardboard, self-adhesive materials, advertising photography. TECHNOLOGIES & SOLUTIONS, P.O.S., BUSINESS SOUVENIRS, BRANDING: indoor advertising, PR / marketing, point-of-sale design, P.O.S. materials, mobile constructions, exhibition equipment / stands, projecting / audio and video equipment, indoor light advertising, show systems, business souvenirs, corporate symbols plotting, advertising campaigns development, media planning, direct marketing |
|---|---|
| Business sectors: | Advertising, Marketing |
| Statistics: | Data of 2009 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||
| Exhibitors' profile: | Exhibitors from 12 countries | ||||||||||||||||||||||||||||||
| Visitors' profile: | 94% trade visitors |
| Organisers: | ROSNRA - National Advertising Association | |
|---|---|---|
|
Expocentr 14, Krasnopresnenskaya nab. Moskva 123100, Russia Phone: +7 499/795-3733 Fax: +7 495/609-4168 |
||
| Member of: RUEF InterEXPO UFI | ||
| Contact: |
||
Special feature: fairs and the media
Social media platforms are revolutionising communication at and about fairs. Organisers can benefit by listening to their visitors and exhibitors can set out their stalls above and beyond the trade show proper.
Business: Maurer-Atmos: sell, sell, sell
Practical approach with the focus on the product: Maurer-Atmos presented a new concept at Iffa. The trade fair is not only for image promotion, but above all for selling.
Focus on Spain: Fairs see light at the end of the tunnel
The Spanish are particularly hard hit by the current weakness in the domestic market. The property market slump, coupled with the global financial and economic crisis, was a particularly dangerous combination, drawing the country into deep recession.
Design: From drawing board to reality
Getting the materials right is essential to the success of a building project. Hannes Bäuerle and Joachim Stumpp collected innovative solutions, which are beautifully presented in their latest book.













