viscom frankfurt
International Trade Fair for Visual Communication
| Country: | Germany |
|
|---|---|---|
| State: | Hesse | |
| City: | Frankfurt/Main | |
| Venue: | Messe Frankfurt | |
| Date: |
|
|---|
| Show type: | International |
|---|---|
| 1st year of show: | 1986 |
| Frequency: | Annual, in alternation with Dusseldorf |
| Open to: | Trade visitors |
| Exhibits/main sectors: | Signs, illuminated signs / displays, individual signs, guidance and signpost systems, warning and safety labelling, machinery and control panels, industrial inkjet printing, fabric refinement, printed matter, promotional products, stamps, engraving, labels, special effect printing, digital signage, presentation technology, ambient media, components / finished products, materials, environment and waste disposal, work equipment, hardware and software, assembly and transportation, tools, services. Special areas: Digital Signage World, and furthermore from 2010 with DISPLAY / PoS-World |
|---|---|
| Business sectors: | Advertising, Marketing, Public Services, Municipal Equipment, Town Planning, Shop Fitting, Display |
| Statistics: | Data of 2008 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Exhibitors' profile: | Exhibitors from 25 countries. Producers, traders and service providers for machinery, equipment, technologies, materials, tools and equipment for the visual communication | |||||||||||||||||||||||||
| Visitors' profile: | Visitors from 30 countries. Professionals from the following fields: Technique and process, marketing, media and application, design and creation. Sign and neon advert makers, retailers, buyers, shop and exhibition stand fitters, display manufacturers, outdoor advertising companies, neon and light advertisers, screen printers, digital printers, specialist photo labs, copy shops, advertising agencies, window dressers, architects and designers, planning agencies, system companies, digital signage providers, marketing managers from industry, retail and sales Analysis of attendance available |
| Show specific e-mail: | info@viscom-messe.com | |
|---|---|---|
| Further information: | http://www.viscom-messe.com | |
| Organisers: |
Reed Exhibitions Deutschland GmbH Völklinger Str. 4 40219 Düsseldorf, Germany Phone: +49 (0)211/90191-0 Fax: +49 (0)211/90191-127 Web: http://www.reedexpo.de E-Mail: |
|
| Member of: UFI | ||
| Contact: |
||
Special feature: Design/Scene
Square shapes contrasted with playful details. The size of the trade fair stand is of no consequence. Scene presents some particularly effective appearances that attracted attention with their unusual materials.
Business
Expobusiness congress: visions on trade fairs in 2020
Social media, visions, benchmarking, discussions, workshops - the 2nd expobusiness congress promises professional know-how for the B2B business.
Focus on Switzerland
New competition, new structures
Two organisers, two trade fairs, one theme: Competition for the right meeting place for the technology sector has broken out in Switzerland.
On the job
AV media: the art of audio-visual experience
If applied selectively, audiovisual media can make for exciting effects or even make an event. But the attraction must suit the character of the event and the visitor’s experience is paramount.
Chinese carrier Hainan Airlines is now operating direct flights three times a week between Brussels Airport and Shanghai Pudong International Airport. The launch of the new route coincides with Shanghai 2010 Expo, which will run until October 31.













