Viparis is launching a calculator to measure the carbon footprint of exhibitions, conventions and events. The tool takes into consideration the type of event, special features of the Viparis premises and organisers' actions from planning through to implementation. Using the calculator makes it possible to identify the event factors with the greatest environmental impact.
ITB Berlin
The World's Leading Travel Trade Show
| Country: | Germany |
|
|---|---|---|
| State: | Berlin | |
| City: | Berlin | |
| Venue: | Messe Berlin | |
| Show map | ||
| Date: |
|
|---|
| Show type: | Leading Int'l Trade Fair |
|---|---|
| Member of: | UFI |
| 1st year of show: | 1966 |
| Frequency: | Annual |
| Open to: | Trade visitors, public admitted at the weekend |
| Exhibits/main sectors: | Tourism organisations / associations, accommodation, tour operators / travel agencies, means of transport / carriers, business travel, IT and software, mobile travel services, information and advice, media, publishers, ITB supply, cultural tourism, Trends & Events, training and employment in tourism, ecotourism, wellness, cruises, ITB Book World, Youth Incoming Germany (YIG) |
|---|---|
| Business sectors: | Tourism |
| Statistics: | Data of 2009 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Exhibitors' profile: | Direct exhibitors from 180 countries | |||||||||||||||||||||||||
| Visitors' profile: | Travel trade (leisure and business travel), professionals from all branches of the tourism trade in Germany and all over the world, general public |
| Show specific e-mail: | itb@messe-berlin.de | |
|---|---|---|
| Further information: | http://www.itb-berlin.de | |
| Organisers: |
Messe Berlin GmbH Messedamm 22 14055 Berlin, Germany Phone: +49 (0)30/3038-0 Fax: +49 (0)30/3038-2325 Web: http://www.messe-berlin.de E-Mail: |
|
| Member of: UFI | ||
| Contact: |
||
Special feature: fairs and the media
Social media platforms are revolutionising communication at and about fairs. Organisers can benefit by listening to their visitors and exhibitors can set out their stalls above and beyond the trade show proper.
Business: Maurer-Atmos: sell, sell, sell
Practical approach with the focus on the product: Maurer-Atmos presented a new concept at Iffa. The trade fair is not only for image promotion, but above all for selling.
Focus on Spain: Fairs see light at the end of the tunnel
The Spanish are particularly hard hit by the current weakness in the domestic market. The property market slump, coupled with the global financial and economic crisis, was a particularly dangerous combination, drawing the country into deep recession.
Design: From drawing board to reality
Getting the materials right is essential to the success of a building project. Hannes Bäuerle and Joachim Stumpp collected innovative solutions, which are beautifully presented in their latest book.













