Related tradeshow news
Tradeshow-Update
m+a Know-how
Mailing enhancers
Ruby rubber ducks and emerald popcorn
The skilled use of advertising materials as mailing enhancers and at tradeshows ensures a high level of attention - as long as the concept is right.
cpd
International Trade Fair for Womenswear and Accessories
| Country: | Germany |
|
|---|---|---|
| State: | North Rhine-Westphalia | |
| City: | Dusseldorf | |
| Venue: | Messe Düsseldorf | |
| Date: |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibit space cost (per sqm): |
|
| Show type: | International |
|---|---|
| Member of: | UFI |
| 1st year of show: | 1949 |
| Frequency: | Twice a year, in July with Bodylook |
| Open to: | Trade visitors |
| Exhibits/main sectors: | Impulse (selective premium brands for specially invited buyers) - Italian Suite (coop. with EMI-Ente Moda Italia: high-quality Italian brands) - Gallery (international collections mix feat. renowned avant-garde designers) - Boutique (individual womenswear collections) - Concept 11 (lifestyle oriented collections) - Modern Essentials (market-powerful collections) incl. supersize and maternity sectors - Decorate-The World of Accessories (from fashion jewellery to high-quality bags and shawls) - Special Luxury Women's Wear ( cocktail and evening wear ) - Special Big is Beautiful ( clothing, accessories, lingerie, shoes and more / everything revolving around the plus size theme ) - Special Maternity ( extraordinary and flamboyant fashion for mums-to-be ). Showcase Düsseldorf (shows) |
|---|---|
| Business sectors: | Apparel, Clothing, Fashion, Ready-to-Wear |
| Statistics: | Data of July 2009 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
| Exhibitors' profile: | Exhibitors from 32 countries | ||||||||||||||||||||
| Visitors' profile: | Visitors from 43 countries |
| Organisers: |
Igedo Company GmbH & Co. KG Messeplatz 40474 Düsseldorf, Germany Phone: +49 (0)211/4396-01 Fax: +49 (0)211/4396-345 |
|
|---|---|---|
| Member of: UFI | ||
| Contact: |
||




