electronica
components / systems / applications
| Country: | Germany |
|
|---|---|---|
| State: | Bavaria | |
| City: | Munich | |
| Venue: | Neue Messe München | |
| Show map | ||
| Date: |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Exhibit space cost (per sqm): |
|
| Show type: | International |
|---|---|
| Member of: | UFI |
| 1st year of show: | 1964 |
| Frequency: | Biennial, with hybridica |
| Open to: | Trade visitors |
| Exhibits/main sectors: | Semiconductors, passive components, electromechanics / system peripherals, PCBs and other circuit carriers, EMS, embedded systems (electronica embedded), electronics design, displays, micronano-systems, sensor technology, power supplies, automotive (electronica automotive), wireless, test and measurement, information and services |
|---|---|
| Business sectors: | Electrical Engineering, Electronics |
| Statistics: | Data of 2008 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||
| Exhibitors' profile: | Direct exhibitors from 46 countries. Companies which manufacture products and services applicable to the development, quality control, maintenance and repair of electronic assemblies, equipment and machinery | ||||||||||||||||||||||||||||||
| Visitors' profile: | Visitors from 113 countries. Engineers and decision-makers in the fields of electrical and electronic engineering and mechanical engineering, precision mechanics, optics, vehicle construction, aerospace technology, medical technology and the chemical industry. 35% electronics development (hardware), 16% electronics development (software), 15% sales, 14% company / business / plant management, 14% purchasing / acquisition, 11% design, 10% manufacturing / production, 7% quality control / assurance / testing, 7% basic research, 7% College / high, school students, 6% engineering, 6% marketing / advertising / PR, 5% consulting, 4% planning / work preparation Analysis of attendance available |
| Trade congress/ convention : | 08Nov-09Nov2010 electroncia automotive conference |
|---|
| Organisers: |
Messe München GmbH Messegelände 81823 München, Germany Phone: +49 (0)89/949-20720 Fax: +49 (0)89/949-20729 Web: http://www.messe-muenchen.de E-Mail: |
|
|---|---|---|
| Member of: CEFA UFI | ||
| Contact: |
||
Special feature: Design/Scene
Square shapes contrasted with playful details. The size of the trade fair stand is of no consequence. Scene presents some particularly effective appearances that attracted attention with their unusual materials.
Business
Expobusiness congress: visions on trade fairs in 2020
Social media, visions, benchmarking, discussions, workshops - the 2nd expobusiness congress promises professional know-how for the B2B business.
Focus on Switzerland
New competition, new structures
Two organisers, two trade fairs, one theme: Competition for the right meeting place for the technology sector has broken out in Switzerland.
On the job
AV media: the art of audio-visual experience
If applied selectively, audiovisual media can make for exciting effects or even make an event. But the attraction must suit the character of the event and the visitor’s experience is paramount.
Chinese carrier Hainan Airlines is now operating direct flights three times a week between Brussels Airport and Shanghai Pudong International Airport. The launch of the new route coincides with Shanghai 2010 Expo, which will run until October 31.













