No reason to complain
Just like in the last big crisis, visitor quality counts for more than the sheer mass of people at a trade fair.
The Helsinki Exhibition & Convention Centre has ventured into something completely different from normal fair and congress activities. A team of ten graffiti artists has created a 160 metre-long painting on the exterior wall of the centre's largest hall. In all, the painting includes nine works of art. It will remain in place for the coming year, until completion of the new Hall 7 and demolition of the present eastern wall in due course.
Vibrant exhibition architecture
The combination of corporate identity and design yields vibrant innovative potential for exhibition architecture.
ILA
Berlin Air Show
| Country: | Germany |
Update:
Exhibition date 2012 |
|---|---|---|
| State: | Berlin | |
| City: | Berlin | |
| Venue: | Flughafen Berlin Brandenburg International, Schönefeld-West | |
| Show map | ||
| Date: |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibit space cost (per sqm): |
|
| Show type: | Leading Int'l Trade Fair |
|---|---|
| 1st year of show: | 1909 |
| Frequency: | Biennial |
| Open to: | Trade visitors (from 18 years), last 3 days public admitted |
| Exhibits/main sectors: | Airplanes, helicopters, space technology and space business, military aviation and technology, business and corporate aviation, aviation in general, propulsion systems, components, subassemblies, work pieces, materials, electronic on-board and ground systems and equipment, machinery and installations for aerospace vehicle manufacture, equipment and services for maintenance and repair, airport technology, aerospace research, satellite technology, telecommunications, e-commerce and IT solutions, high-tech applications, follow-on technologies, integrated transport systems |
|---|---|
| Business sectors: | Airport Equipment, Aviation, Aerospace, Defence |
| Statistics: | Data of 2008 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||
| Exhibitors' profile: | Exhibitors from 37 countries | ||||||||||||||||||||||||||||||
| Visitors' profile: | Procurement managers of national and international aerospace industry, national and international parliamentarians, journalists Analysis of attendance available |
| Trade congress/ convention : | 08Jun-11Jun2010 conference program |
|---|
| Show specific e-mail: | ila@messe-berlin.de | |
|---|---|---|
| Further information: | http://www.ila-berlin.de | |
| Organisers: |
BDLI - Bundesverband der Deutschen Luft- und Raumfahrtindustrie e.V. ATRIUM Friedrichstr. 60 10117 Berlin, Germany Phone: +49 (0)30/2061-4013 Fax: +49 (0)30/2061-4023 |
|
|
Messe Berlin GmbH Messedamm 22 14055 Berlin, Germany Phone: +49 (0)30/3038-0 Fax: +49 (0)30/3038-2325 Web: http://www.messe-berlin.de E-Mail: |
||
| Member of: UFI | ||
| Contact: |
||
EVVC intensifies commitment to Switzerland
The European Association of Event Centres (EVVC) is intensifying its commitment in Switzerland by setting up a Swiss Chapter. In addition to networking, the 16 Swiss member venues can also look forward to accessing the German market through the marketing measures they enjoy as members of Europe's biggest industry association.
The Massachusetts Convention Center Authority food and beverage employees and their union have reached an agreement with the new concessionaire at Boston's two largest convention centres, paving the way for the new contractor, Levy Restaurants, Chicago, to take over in Boston on June 1, 2010.



