Implement tradeshows onto your website - for free
Choose whether you want to list tradeshows by industry + country or by country + city or by individual search criteria.
ExpoOrganiser: Planning trade shows comfortably
m+a and UFI, the Global Association of the Exhibition Industry, report on the latest news from the exhibition community.
A weekly must-read for organisers, exhibition centre managers and service partners.
Order a sample copy
TRAFS
Thailand Retail, Food & Hospitality Services
| Country: | Thailand |
|
|---|---|---|
| City: | Bangkok | |
| Venue: | BITEC - Bangkok International Trade & Exhibition Centre | |
| Date: |
|
|---|
| 1st year of show: | 2007 |
|---|---|
| Frequency: | Annual, with TFBO |
| Open to: | Trade visitors, last day public admitted |
| Exhibits/main sectors: | Equipment and supplies of hotel, food, restaurants, coffee shops, supermarkets, bakeries, retail and catering services. Retailing / restaurants / coffee shops / supermarkets: shop fittings, signage displays, POS and data information systems, kiosks and carts, fixtures, chilling / freezing equipment, packaging materials / equipment, supermarket / retails supplies, logistics. Bakery: bakery technology, equipment, ingredients and supplies, coffee, bakery and ice-cream, ingredients and supplies, coffee beans, syrup. Food / Food Products / Beverages: meat, poultry, sea foods, dairy products, fine and ready-to-eat food, food ingredients, cheese, wine, beer, alcohol and non-alcohol drinks. Hospitality Services: hotel / catering equipment and supplies, chilling / freezing equipment, laundry equipment, security, tableware and accessories, information system, cleaning supply, interior amenities |
|---|---|
| Business sectors: | Catering, Common Feeding, Food, Beverages, Shop Fitting, Display |
| Statistics: | Data of 2010 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
| Visitors: | with TFBO | ||||||||||||||||||||
| Visitors' profile: | Visitors from 43 countries. Owner / senior executives, chefs / F&Bs, housekeepers, sales and marketing, purchasing, catering managers, operations, architects / interior designers, engineers of the following industries: hotels / resorts / serviced apartments, restaurants / fast food and bakery outlets, coffee shops / bars, supermarkets / caterers, wholesalers / importers, schools and hospitals, department stores / shopping centers / modern trade, retailers / conventient / grocery stores, trade associations / government agencies |
| Organiser/s: |
Kavin Intertrade Co., Ltd. 159 Soi Issarapharb 4, Issarapharb Road, Klongsarn Bangkok 10600, Thailand Phone: +66 (0)2/861-4013 Fax: +66 (0)2/861-4010 |
|
|---|---|---|
| Contact: |
||
TRAFS is open to the following types of visitors: Trade visitors, last day public admitted. The year of the tradeshow's foundation is 2007.
Kavin Intertrade Co., Ltd. is the trade show organizer in charge of TRAFS.
On m+a ExpoDataBase TRAFS is assigned to the business sectors Catering, Common Feeding, Food, Beverages, Shop Fitting, Display.
Car parking during a fair
Viparis is extending its exhibitor service to incorporate the electronic parking ticket. On Epex, the e-commerce page of the Parisian trade fair organiser established in 2011, e-parking services can be ordered for the Paris Expo Porte de Versailles site. This is how it is done: Exhibitors order and pay online for their parking spaces and then print out or download pdfs onto a smartphone with valid barcodes. These are exchanged for a magnetic stripe card at the trade fair's parking ticket office, which is valid for the duration of the fair.

Save the date: February 2013!
In 2013 Ambiente will take place from February 15 to 19 in Frankfurt. Normally it is held on the second weekend in February, but owing to the Chinese New Year Festival it moves to the third next year. ch
RSS feed: m+a trade show news
Follow @expodatabase













