Implement tradeshows onto your website - for free
Choose whether you want to list trade shows by industry + country or by country + city or by individual search criteria.
ExpoOrganiser: Planning trade shows comfortably
TRAFS
Thailand Retail, Food & Hospitality Services
| Country: | Thailand |
Update:
Exhibition date 2012 |
|---|---|---|
| City: | Bangkok | |
| Venue: | BITEC - Bangkok International Trade & Exhibition Centre | |
| Date: |
|
|---|
| 1st year of show: | 2007 |
|---|---|
| Frequency: | Annual, with TFBO |
| Open to: | Trade visitors, last day public admitted |
| Exhibits/main sectors: | Equipment and supplies of hotel, food, restaurants, coffee shops, supermarkets, bakeries, retail and catering services. Retailing / restaurants / coffee shops / supermarkets: shop fittings, signage displays, POS and data information systems, kiosks and carts, fixtures, chilling / freezing equipment, packaging materials / equipment, supermarket / retails supplies, logistics. Bakery: bakery technology, equipment, ingredients and supplies, coffee, bakery and ice-cream, ingredients and supplies, coffee beans, syrup. Food / Food Products / Beverages: meat, poultry, sea foods, dairy products, fine and ready-to-eat food, food ingredients, cheese, wine, beer, alcohol and non-alcohol drinks. Hospitality Services: hotel / catering equipment and supplies, chilling / freezing equipment, laundry equipment, security, tableware and accessories, information system, cleaning supply, interior amenities |
|---|---|
| Business sectors: | Catering, Common Feeding, Food, Beverages, Shop Fitting, Display |
| Statistics: | Data of 2010 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
| Visitors: | with TFBO | ||||||||||||||||||||
| Visitors' profile: | Visitors from 43 countries. Owner / senior executives, chefs / F&Bs, housekeepers, sales and marketing, purchasing, catering managers, operations, architects / interior designers, engineers of the following industries: hotels / resorts / serviced apartments, restaurants / fast food and bakery outlets, coffee shops / bars, supermarkets / caterers, wholesalers / importers, schools and hospitals, department stores / shopping centers / modern trade, retailers / conventient / grocery stores, trade associations / government agencies |
| Organiser/s: |
Kavin Intertrade Co., Ltd. 159 Soi Issarapharb 4, Issarapharb Road, Klongsarn Bangkok 10600, Thailand Phone: +66 (0)2/861-4013 Fax: +66 (0)2/861-4010 |
|
|---|---|---|
| Contact: |
||
TRAFS is open to the following types of visitors: Trade visitors, last day public admitted. In 2007 the trade show TRAFS was first held.
Kavin Intertrade Co., Ltd. is the trade show organizer in charge of TRAFS.
On m+a ExpoDataBase TRAFS is assigned to the business sectors Catering, Common Feeding, Food, Beverages, Shop Fitting, Display.
High-speed train connection to start
French railway operator SNCF and its German counterpart Deutsche Bahn will complete another stage of their cooperation on March 23, 2012 with the rollout of a daily service between Frankfurt and Marseille via Lyon and Strasbourg on the high-speed Rhine-Rhône route. The journey will take 7 hours 44 minutes. This means that ten more German destinations will be directly accessible by TGV or ICE, including the trade fair cities Saarbrücken, Mannheim, Karlsruhe, Stuttgart and Munich.
2011 broke all records for meetings at the Helsinki Exhibition and Convention Centre. All in all, a total of 1,706 meetings, congresses and other events were organised during the year, 15% more than the previous twelve months. The Centre organised approximately 80 trade fair events. Over the year, it provided its services to more than one million visitors. “These figures mean that we are the largest event venue in Finland delighted Congress Manager Veronica Krabbe announces.
RSS feed: m+a trade show news
Follow @expodatabase














